HC50 & HC49
| Frequency | Mode | ESR Max | Co. Max |
| 2-3 MHz | Fund. | 250 Ohm | -<7pF |
| 3-4 MHz | Fund. | 150 Ohm | - |
| 4-5 Mhz | Fund. | 70 Ohm | - |
| 5-7 MHz | Fund. | 60 Ohm | - |
| 7-10 MHz | Fund. | 30 Ohm | - |
| 10-32 MHz | Fund. | 25 Ohm | - |
| 18-25 MHz | 3rd ovt. | 45 Ohm | - |
| 25-75 MHz | 3rd ovt. | 40 Ohm | - |
| 75-90 MHz | 3rd ovt. | 45 Ohm | - |
| 60-150 MHz | 5rd ovt. | 60 Ohm | - |
| 90-200 Mhz | 7rd ovt. | 90 Ohm | - |
| 175-200 MHz | 9rd ovt. | 180 Ohm | - |
Frequency stability
Standard: -10 to + 60 C <+- 20 ppm. Adjust tolerance <+- 20 ppm
| -10 to + 60 C | +- 5 ppm | +- 10 ppm | +- 20 ppm |
| -20 to + 70 C | +- 5 ppm | +- 10 ppm | +- 20 ppm |
| -40 to + 85 C | +- 20 ppm | +- 35 ppm | +- 50 ppm |
|
-55 to +105 C |
+- 30 ppm |
+-50 ppm |
+- 75 ppm |
| Adjust tolerances | +- 5 ppm | +- 10 ppm | +- 20 ppm |